
Application
- The Xenon searchlight is suitable for all type of vessels.
- Dimensions and lamp power depends on type of ship and area of application.
Features & Benefits
- Applicable to sub-zero temperatures of-15°C .
- Self regulating anti-condensation heater in drum.
- Xenon “Ice Searchlight” can through a unique color distribution rapidly de-tect ice and illuminate surface objects.
- Its unique long beam range makes it in many areas of application a better choice than halogen.
- Electromagnetic compability (EMC).
- Remote controlled motorfocus.
- Self-regulating heating in motorhouse.
- May be operated from control panels.
Options
• Pedestal
• Additional control panels
• Canvas cover
• Radio control system
Technical Data | |
Control panel: | UAVX SX3000WM/ A |
Material: | Stainless steel, Toughened soda lime glass, silverplated glass. |
Finish: | All white surface powder coated to 70-80uM. |
Input voltage: | 230 V AC, 202-254V AC |
Line input current max.: | 3A |
Range: | 11,500m |
Ingress protection: | IP56 |
Operating temperature: | –15°C up to +50°C |
Lamp lifetime: | Approx. 2400 h |
Weight searchlight: | 75 kg |
Wattage: | 3000W |
Luminous Flux: | 180000 Lumens |
| Optical | ||||||||
Mirror size | Watt | Volt | Peak Beam Candle Power | Range M 1 lux at target | Lux/ Ø at 250m (Divergence 3°) | Divergence | Pan° | Tilt° | Part no. |
521mm (20”) Xenon | 3000 | * 230 | 91×106 | 11500 | 2116 lux/ Ø13m | 2.7° | 370 | +20 -30 SX3000WM | |
Auto Type | 3000 | * 230 | 91×106 | 11500 | 2116 lux/ Ø13m | 2.7° | 370 | +20 -30 SX3000WA | |
Optical Performance: All data shown above is theoretical and calculated to IES Formulae, *Other Voltage on request.
